- Home |
- Buy Online |
- Trade Desk |
- Analysis Desk |
- Gold Coins |
- Blog & Articles |
- About Us |
- Contact Us |
- Help |
- Purchasing Guide |
| Gold Investment Bars | Price | Availability | |
|---|---|---|---|
| 2.5 grams | £84.52 | Available | ENQUIRE NOW |
| 5 grams | £156.04 | Available | ENQUIRE NOW |
| 10 grams | £294.65 | Available | ENQUIRE NOW |
| 20 grams | £561.72 | Available | ENQUIRE NOW |
| 50 grams | £1,380.37 | Available | ENQUIRE NOW |
| 100 grams | £2,718.24 | Available | ENQUIRE NOW |
| 250 grams | £6,762.56 | Available | ENQUIRE NOW |
| 500 grams | £13,289.89 special price | Available | ENQUIRE NOW |
| 1 kg | £26,780.53 | Available | ENQUIRE NOW |
| 1/10 ounce bar | £99.15 | Available | ENQUIRE NOW |
| 1/4 ounce bar | £237.71 | Available | ENQUIRE NOW |
| 1/2 ounce bar | £447.38 | Available | ENQUIRE NOW |
| 1 ounce bar | £855.75 | Available | ENQUIRE NOW |
| 1oz Krugerrand | £857.37 | Available | ENQUIRE NOW |
| QE2 Decimal Sovereign | £217.64 | Available | ENQUIRE NOW |
| 2010 Tiger Coin (Limited Edition) | £877.69 | Available | ENQUIRE NOW |
Gold coins are a very popular investment, we offer UK Sovereigns, South African Krugerrands and the American Eagle.
Occasionally we obtain coins from other sources, please let us know if you are looking for a particular coin and we will endeavour to obtain it for you.