- Home |
- Buy Online |
- Trade Desk |
- Analysis Desk |
- Gold Coins |
- Blog & Articles |
- About Us |
- Contact Us |
- Help |
- Purchasing Guide |
| Gold Investment Bars | Price | Availability | |
|---|---|---|---|
| 2.5 grams | £84.60 | Available | ENQUIRE NOW |
| 5 grams | £156.18 | Available | ENQUIRE NOW |
| 10 grams | £294.92 | Available | ENQUIRE NOW |
| 20 grams | £562.24 | Available | ENQUIRE NOW |
| 50 grams | £1,381.64 | Available | ENQUIRE NOW |
| 100 grams | £2,720.75 | Available | ENQUIRE NOW |
| 250 grams | £6,768.80 | Available | ENQUIRE NOW |
| 500 grams | £13,302.16 special price | Available | ENQUIRE NOW |
| 1 kg | £26,805.24 | Available | ENQUIRE NOW |
| 1/10 ounce bar | £99.24 | Available | ENQUIRE NOW |
| 1/4 ounce bar | £237.93 | Available | ENQUIRE NOW |
| 1/2 ounce bar | £447.79 | Available | ENQUIRE NOW |
| 1 ounce bar | £856.54 | Available | ENQUIRE NOW |
| 1oz Krugerrand | £858.16 | Available | ENQUIRE NOW |
| QE2 Decimal Sovereign | £217.84 | Available | ENQUIRE NOW |
| 2010 Tiger Coin (Limited Edition) | £878.50 | Available | ENQUIRE NOW |
Gold coins are a very popular investment, we offer UK Sovereigns, South African Krugerrands and the American Eagle.
Occasionally we obtain coins from other sources, please let us know if you are looking for a particular coin and we will endeavour to obtain it for you.